Portfolio
My Listings
Manage every deal you have posted to Capital Circle — drafts in progress, active raises, live negotiations, closed deals, and archived history all live here.
Filter
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
Solar Farm — 80 MW LST-000011 | Energy | Financing Needed | Active | 1,124 | 78 | 12 | Jun 5 | |
Beachfront Boutique Hotel — 42 Keys LST-000001 | Hotels & Resorts | Seeking Investor | Active | 2,412 | 184 | 32 | Jun 4 | |
Marble Supplier — Carrara Direct LST-000012 | Suppliers & Logistics | Supplier Offering | Active | 2,240 | 168 | 31 | Jun 3 | |
Roofing Contractor — Founder Exit LST-000014 | Business Acquisitions | Business For Sale | Active | 642 | 38 | 7 | Jun 2 | |
Joint Venture — Branded Residences LST-000006 | Joint Ventures | Joint Venture | Active | 1,184 | 98 | 16 | May 31 | |
Solar + Storage Portfolio — 120 MW LST-000005 | Energy | Financing Needed | Seeking Capital | 1,564 | 124 | 21 | Jun 5 | |
Tiny Home Factory — 80 Units/Year LST-000010 | Manufacturing & Materials | Seeking Investor | Seeking Capital | 1,810 | 144 | 24 | Jun 4 | |
Pacific Bluff Resort Development — 88 Keys LST-000009 | Hotels & Resorts | Seeking Investor | Seeking Capital | 1,320 | 102 | 17 | Jun 3 | |
Mixed-Use Tower Development LST-000002 | Real Estate Development | Seeking Investor | Seeking Capital | 1,843 | 142 | 28 | Jun 1 | |
Highway Expansion — 38 km Toll Road LST-000013 | Infrastructure | Financing Needed | Negotiating | 980 | 64 | 9 | Jun 1 | |
Coastal Development Land — 84 Acres LST-000003 | Land Opportunities | Land For Sale | Negotiating | 921 | 56 | 14 | May 30 | |
Regional Logistics Operator Acquisition LST-000004 | Business Acquisitions | Business For Sale | Under Review | 1,207 | 88 | 19 | Jun 3 | |
Rooftop Wellness Retreat — 28 Keys LST-000007 | Hotels & Resorts | Seeking Investor | Draft | 0 | 0 | 0 | Jun 6 | |
Andean Resort — Closed at 2.4x LST-000008 | — | — | Archived | 2,890 | 211 | 38 | Apr 25 |
- LST-000011Active
- LST-000001Active
- LST-000012Active
- LST-000014Active
- LST-000006Active
- LST-000005Seeking Capital
- LST-000010Seeking Capital
- LST-000009Seeking Capital
Pacific Bluff Resort Development — 88 Keys
Seeking Investor- Views
- 1,320
- Saves
- 102
- Interests
- 17
Updated Jun 3Manage - LST-000002Seeking Capital
- LST-000013Negotiating
- LST-000003Negotiating
- LST-000004Under Review
Regional Logistics Operator Acquisition
Business For Sale- Views
- 1,207
- Saves
- 88
- Interests
- 19
Updated Jun 3Manage - LST-000007Draft
- LST-000008Archived
Analytics
Portfolio performance
Total Views
17,247
Last 30 days across active listings
Total Saves
1,286
Last 30 days across active listings
Total Interests
230
Last 30 days across active listings
Messages Received
79
Last 30 days across active listings